SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 1118 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | February 18, 2004 | |
TIME: | 1:00 p.m. -- 3:00 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Appropriations Subcommittee on Criminal Justice | ||
Appropriations |
02/18/2004 | 02/18/2004 |
FINAL VOTE |
SENATORS |
Amend. 1 Strike all 481338 Crist |
Motion to report as CS Haridop- olos |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
X | Dawson | |||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X | Haridopolos, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
02182004.1808 | Page 1 |